Date | Name | Type | |
---|---|---|---|
1 Jan | Saturday | New Year’s Day | Public Holiday |
2 Jan | Sunday | New Year holiday | Public Holiday |
22 Feb | Tuesday | Independence Day | Public Holiday |
20 Mar | Sunday | March Equinox | Season |
15 Apr | Friday | Good Friday | Public Holiday |
18 Apr | Monday | Easter Monday | Public Holiday |
1 May | Sunday | Labor Day / May Day | Public Holiday |
6 Jun | Monday | Whit Monday | Public Holiday |
16 Jun | Thursday | Corpus Christi | Public Holiday |
21 Jun | Tuesday | June Solstice | Season |
1 Aug | Monday | Emancipation Day | Public Holiday |
22 Sep | Thursday | September Equinox | Season |
3 Oct | Monday | Thanksgiving Day | Public Holiday |
13 Dec | Tuesday | National Day | Public Holiday |
21 Dec | Wednesday | December Solstice | Season |
25 Dec | Sunday | Christmas Day | Public Holiday |
26 Dec | Monday | Boxing Day | Public Holiday |
While our aim is always to provide valid information and we update our holiday dates regularly, some of the information in the table above may be preliminary. If you find an error, please let us know.