Date | Name | Type | |
---|---|---|---|
1 Jan | Saturday | New Year | Public Holiday |
28 Feb | Monday | Carnival / Shrove Monday | Observance |
1 Mar | Tuesday | Carnival / Shrove Tuesday | Observance |
2 Mar | Wednesday | Carnival / Ash Wednesday | Observance |
20 Mar | Sunday | March Equinox | Season |
18 Apr | Monday | Easter Monday | Public Holiday |
1 May | Sunday | Labor Day | Public Holiday |
8 May | Sunday | Victory Day | Public Holiday |
22 May | Sunday | Abolition Day | Public Holiday |
26 May | Thursday | Ascension Day | Public Holiday |
6 Jun | Monday | Whit Monday | Public Holiday |
21 Jun | Tuesday | June Solstice | Season |
14 Jul | Thursday | Bastille Day | Public Holiday |
15 Aug | Monday | Assumption of Mary | Public Holiday |
22 Sep | Thursday | September Equinox | Season |
1 Nov | Tuesday | All Saints’ Day | Public Holiday |
11 Nov | Friday | Armistice Day | Public Holiday |
21 Dec | Wednesday | December Solstice | Season |
25 Dec | Sunday | Christmas Day | Public Holiday |
31 Dec | Saturday | New Year’s Eve | Observance |
While our aim is always to provide valid information and we update our holiday dates regularly, some of the information in the table above may be preliminary. If you find an error, please let us know.