Date | Name | Type | |
---|---|---|---|
1 Jan | Saturday | Liberation Day | National holiday |
2 Jan | Sunday | New Year Day | National holiday |
6 Jan | Thursday | Epiphany | Observance |
28 Jan | Friday | José Martí’s Birthday Memorial | Observance |
13 Mar | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time |
20 Mar | Sunday | March Equinox | Season |
10 Apr | Sunday | Palm Sunday | Observance, Christian |
14 Apr | Thursday | Maundy Thursday | Observance, Christian |
15 Apr | Friday | Good Friday | National holiday |
1 May | Sunday | Labor Day / May Day | National holiday |
8 May | Sunday | Mother’s Day | Observance |
20 May | Friday | Independence Day | Observance |
21 Jun | Tuesday | June Solstice | Season |
25 Jul | Monday | Revolution Anniversary | National holiday |
26 Jul | Tuesday | Day of the Rebellion | National holiday |
27 Jul | Wednesday | Revolution Anniversary Celebration | National holiday |
22 Sep | Thursday | September Equinox | Season |
10 Oct | Monday | Beginning of the War of Independence | National holiday |
6 Nov | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
21 Dec | Wednesday | December Solstice | Season |
25 Dec | Sunday | Christmas Day | National holiday |
31 Dec | Saturday | New Year’s Eve | National holiday |
While our aim is always to provide valid information and we update our holiday dates regularly, some of the information in the table above may be preliminary. If you find an error, please let us know.